Date | Cost | Share Price | No. of Shares | HSI PE | HSI Yield |
2013-07-11 | $4,988.10 | $21.85 | 226 | 10.42 | 3.48 |
2013-08-13 | $4,984.25 | $22.95 | 215 | 10.96 | 3.31 |
2013-09-11 | $4,990.00 | $23.75 | 208 | 11.22 | 3.25 |
2013-10-11 | $4,980.25 | $24.05 | 205 | 11.36 | 3.21 |
2013-11-12 | $4,979.00 | $23.25 | 212 | 11.21 | 3.26 |
2013-11-29 | -$495.00 | $0.058 (Fin Div) | |||
2013-12-11 | $4,976.60 | $23.80 | 207 | 11.44 | 3.2 |
2014-01-13 | $4,980.95 | $23.15 | 213 | 11.22 | 3.26 |
2014-02-11 | $4,988.75 | $21.95 | 225 | 10.78 | 3.4 |
2014-03-11 | $5,000.00 | $22.50 | 220 | 10.73 | 3.43 |
2014-04-11 | $4,997.95 | $23.45 | 211 | 10.74 | 3.55 |
2014-05-13 | $4,999.40 | $22.60 | 219 | 10.43 | 3.66 |
2014-05-30 | -$321.00 | 0.015 (Int Div) | |||
2014-06-11 | $4,926.60 | $23.70 | 208 | 10.81 | 3.54 |
2014-07-11 | $4,944.00 | $24.00 | 206 | 10.8 | 3.68 |
2014-08-12 | $4,983.50 | $25.30 | 195 | 11.48 | 3.47 |
2014-09-11 | $4,981.15 | $25.55 | 193 | 11.49 | 3.46 |
2014-10-13 | $4,990.00 | $23.75 | 208 | 10.9 | 3.7 |
2014-11-11 | $24.10 | ||||
Unit Cost | Avg PE | Avg Yield | |||
Total | $83,865.00 | $23.45 | 3,576 | 11.01 | 3.44 |
2014年11月12日 星期三
月供 2800 盈富基金 Jul 2013 - Nov 2014
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言