Date | Cost | Share Price | No. of Shares | PE | Yield |
2015-16 | $104,283.05 | $58.16 | 1,793 | 10.66 | 7.37 |
2017-01-11 | $4,993.40 | $63.80 | 78 | 12.67 | 6.23 |
Unit Cost | Avg PE | Avg Yield | |||
Total | $109,276.45 | $58.41 | 1,871 | 11.66 | 6.80 |
2015-16 | $5,408.31 | Dividend | |||
$5,408.31 | |||||
Total (with Div) | $103,868.14 | $55.51 | 1,871 |
沒有留言:
張貼留言