Date | Cost | Share Price | No. of Shares | PE | Yield |
2015-16 | $104,283.05 | $58.16 | 1,793 | 10.66 | 7.37 |
2017-02-13 | $4,963.90 | $66.85 | 74 | 12.67 | 6.23 |
2017-01-11 | $4,993.40 | $63.80 | 78 | 13.29 | 5.94 |
Unit Cost | Avg PE | Avg Yield | |||
Total | $114,240.35 | $58.74 | 1,945 | 12.21 | 6.51 |
2015-16 | $5,408.31 | Dividend | |||
$5,408.31 | |||||
Total (with Div) | $108,832.04 | $55.95 | 1,945 |
沒有留言:
張貼留言