Date | Cost | Share Price | No. of Shares | PE | Yield |
2015-16 | $104,283.05 | $58.16 | 1,793 | 10.66 | 7.37 |
2017-01-11 | $4,993.40 | $63.80 | 78 | 13.29 | 5.94 |
2017-02-13 | $4,963.90 | $66.85 | 74 | 12.67 | 6.23 |
2017-03-13 | $4,973.90 | $63.55 | 78 | 117.24 | 6.24 |
2017-04-11 | $4,985.60 | $63.70 | 78 | 116.92 | 6.26 |
Unit Cost | Avg PE | Avg Yield | |||
Total | $124,199.85 | $59.11 | 2,101 | 54.16 | 6.41 |
2015-16 | $5,408.31 | Dividend | |||
2017-04-06 | $3,172.35 | US$0.21 (Fin Div) | |||
$8,580.66 | |||||
Total (with Div) | $115,619.19 | $55.03 | 2,101 |
沒有留言:
張貼留言