月供 5 滙豐控股 Apr 2015 - Jul 2017
Date | Cost | Share Price | No. of Shares | PE | Yield |
2015-16 | $104,283.05 | $58.16 | 1,793 | 10.66 | 7.37 |
2017-01-11 | $4,993.40 | $63.80 | 78 | 13.29 | 5.94 |
2017-02-13 | $4,963.90 | $66.85 | 74 | 12.67 | 6.23 |
2017-03-13 | $4,973.90 | $63.55 | 78 | 117.24 | 6.24 |
2017-04-11 | $4,985.60 | $63.70 | 78 | 116.92 | 6.26 |
2017-05-11 | $4,966.40 | $67.80 | 73 | 124.64 | 5.85 |
2017-06-13 | $4,960.60 | $68.55 | 72 | 125.66 | 5.80 |
2017-07-11 | $4,961.80 | $74.80 | 66 | 137.23 | 5.30 |
| | | | | |
| | Unit Cost | | Avg PE | Avg Yield |
Total | $139,088.65 | $60.16 | 2,312 | 82.29 | 6.12 |
| | | | | |
2015-16 | $5,408.31 | Dividend | | | |
2017-04-06 | $3,172.35 | US$0.21 (Fin Div) | | | |
2017-07-05 | $1,695.22 | US$0.1 (1st Int Div) | | | |
| | | | | |
| $10,275.88 | | | | |
| | | | | |
Total (Ex-Div) | $128,812.77 | $55.71 | 2,312 | | |
沒有留言:
張貼留言