Date | Cost | Share Price | No. of Shares | HSI PE / Yield |
2013-07-11 | $4,988.10 | $21.85 | 226 | 10.42 / 3.48 |
2013-08-13 | $4,984.25 | $22.95 | 215 | 10.96 / 3.31 |
2013-09-11 | $4,990.00 | $23.75 | 208 | 11.22 / 3.25 |
2013-10-11 | $4,980.25 | $24.05 | 205 | 11.36 / 3.21 |
2013-11-12 | $4,979.00 | $23.25 | 212 | 11.21 / 3.26 |
Unit Cost | ||||
Total | $24,921.60 | $23.38 | 1066 |
沒有留言:
張貼留言