Date | Cost | Share Price | No. of Shares | PE | Yield |
2015-16 | $104,283.05 | $58.16 | 1,793 | 10.66 | 7.37 |
2017-01-11 | $4,993.40 | $63.80 | 78 | 13.29 | 5.94 |
2017-02-13 | $4,963.90 | $66.85 | 74 | 12.67 | 6.23 |
2017-03-13 | $4,973.90 | $63.55 | 78 | 117.24 | 6.24 |
2017-04-11 | $4,985.60 | $63.70 | 78 | 116.92 | 6.26 |
2017-05-11 | $4,966.40 | $67.80 | 73 | 124.64 | 5.85 |
Unit Cost | Avg PE | Avg Yield | |||
Total | $129,166.25 | $59.41 | 2,174 | 65.90 | 6.32 |
2015-16 | $5,408.31 | Dividend | |||
2017-04-06 | $3,172.35 | US$0.21 (Fin Div) | |||
$8,580.66 | |||||
Total (Ex-Div) | $120,585.59 | $55.47 | 2,174 |
沒有留言:
張貼留言