Open / Close Date | Stock | Strike | Month | Call / Put | Price | Qty | Option | Commission | Net Option | Open Position | Total Open Position |
20 Mar 2017 | 5 | 62.5 | May 2017 | SP | 1.59 | 10 | $6,360 | $28 | $6,332 | $250,000 | |
22 Mar 2017 | 5 | 62.5 | May 2017 | SP | 1.84 | 10 | $7,360 | $28 | $7,332 | $250,000 | |
4 May 2017 | 5 | 62.5 | May 2017 | Buy - SP | 0.16 | 20 | -$1,280 | $38 | -$1,318 | -$500,000 | |
18 Apr 2017 | 5 | 62.5 | Jun 2017 | SP | 1.93 | 10 | $7,720 | $28 | $7,692 | $250,000 | |
4 May 2017 | 5 | 62.5 | Jun 2017 | Buy - SP | 0.45 | 10 | -$1,800 | $28 | -$1,828 | -$250,000 | $0 |
沒有留言:
張貼留言