Open Date | Stock | Strike | Month | Call / Put | Price | Qty | Option | Comm | Net Option |
2 Aug 2018 | 5 | 70 | Nov 2018 | SP | 2 | 20 | $16,000 | 92 | $15,908 |
22 Nov 2018 | 5 | 70 | Nov 2018 | LP | 4.14 | 20 | -$33,120 | 125.25 | -$33,245 |
7 Aug 2018 | 17 | 12 | Nov 2018 | SC | 0.15 | 40 | $6,000 | 58 | $5,942 |
30 Oct 2018 | 5 | 67.5 | Nov 2018 | SC | 0.29 | 50 | $5,800 | 168 | $5,632 |
30 Aug 2018 | 5 | 70 | Nov 2018 | SC | 1.73 | 40 | $27,680 | 175.84 | $27,504 |
6 Nov 2018 | 2388 | 30 | Nov 2018 | SP | 1.12 | 20 | $11,200 | 42.4 | $11,158 |
22 Nov 2018 | 2388 | 30 | Nov 2018 | LP | 0.77 | 20 | -$7,700 | 38 | -$7,738 |
30 Aug 2018 | 5 | 70 | Dec 2018 | SP | 2.81 | 20 | $22,480 | 104.96 | $22,375 |
6 Sep 2018 | 5 | 70 | Dec 2018 | SC | 1.45 | 20 | $11,600 | 83.2 | $11,517 |
21 Sep 2018 | 17 | 12 | Dec 2018 | SC | 0.13 | 40 | $5,200 | 58 | $5,142 |
27 Nov 2018 | 17 | 11 | Dec 2018 | SC | 0.13 | 40 | $5,200 | 58 | $5,142 |
30 Oct 2018 | 388 | 230 | Dec 2018 | SC | 2.24 | 20 | $4,480 | 38 | $4,442 |
30 Oct 2018 | 1359 | 2 | Dec 2018 | SC | 0.04 | 80 | $16,000 | 112 | $15,888 |
31 Oct 2018 | 1816 | 1.9 | Dec 2018 | SC | 0.03 | 40 | $12,000 | 64 | $11,936 |
2 Nov 2018 | 2388 | 30 | Dec 2018 | SP | 1.06 | 20 | $10,600 | 41.2 | $10,559 |
30 Oct 2018 | 17 | 10.5 | Jan 2019 | SC | 0.14 | 140 | $19,600 | 179.2 | $19,421 |
1 Nov 2018 | 3 | 14.5 | Jan 2019 | SP | 0.23 | 50 | $11,500 | 73 | $11,427 |
22 Nov 2018 | 2388 | 30 | Jan 2019 | SP | 1.4 | 20 | $14,000 | 48 | $13,952 |
29 Nov 2018 | 5 | 67.5 | Jan 2019 | SP | 2.53 | 20 | $20,240 | 100.48 | $20,140 |
29 Nov 2018 | 5 | 70 | Jan 2019 | SC | 1.07 | 20 | $8,560 | 78 | $8,482 |
22 Nov 2018 | 5 | 67.5 | Feb 2019 | SP | 4.43 | 20 | $35,440 | 130.88 | $35,309 |
22 Nov 2018 | 5 | 70 | Feb 2019 | SC | 1.26 | 20 | $10,080 | 80.16 | $10,000 |
25 Oct 2018 | 5 | 62.5 | Mar 2019 | SP | 5.01 | 20 | $40,080 | 140.16 | $39,940 |
22 Nov 2018 | 5 | 70 | Mar 2019 | SC | 1.7 | 20 | $13,600 | 87.2 | $13,513 |
註: 所有 SC 都係 covered call