月供 3 中華煤氣 Feb 2018 - Nov 2019
Date | Cost | Share Price | No. of Shares | PE | Yield |
2018-19 | $52,915.06 | $15.55 | 3,403 | 28.69 | 2.12 |
2019-01-11 | $2,995.50 | $16.60 | 180 | 31.17 | 1.98 |
2019-02-12 | $2,984.46 | $17.72 | 168 | 33.26 | 1.85 |
2019-03-12 | $2,998.86 | $18.24 | 164 | 34.16 | 1.80 |
2019-04-11 | $2,999.92 | $19.06 | 157 | 31.07 | 1.86 |
2019-05-14 | $2,987.38 | $18.86 | 158 | 31.47 | 1.84 |
2019-06-11 | $2,986.56 | $17.22 | 173 | 31.35 | 1.85 |
2019-07-11 | $2,996.80 | $17.90 | 167 | 32.29 | 1.79 |
2019-08-13 | $2,990.78 | $16.76 | 178 | 30.00 | 1.93 |
2019-09-11 | $2,995.14 | $15.48 | 193 | 28.29 | 2.12 |
2019-10-11 | $2,990.62 | $15.22 | 196 | 27.93 | 2.14 |
2019-11-12 | $3,992.40 | $15.20 | 262 | 27.42 | 2.18 |
| | | | | |
| | Unit Cost | | Avg PE | Avg Yield |
Total | $86,833.48 | $16.08 | 5,399 | 30.59 | 1.96 |
| | | | | |
2018 | $650.10 | Dividend | 151 | Bonus Share | |
2019-06-13 | $1,007.63 | HK$0.23 (Fin Div) | 438 | Bonus Share | |
2019-10-02 | $640.44 | HK$0.12 (Int Div) | | | |
| | | | | |
| $2,298.17 | | 589 | | |
| | | | | |
Total (Ex-Div) | $84,535.31 | $14.12 | 5,988 | | |
| | | | | |
Value (12 Nov 2019) | $91,257.12 | $15.24 | | | |
Return (2018-19) | 7.95% | | | | |
月供 5 滙豐控股 Apr 2015 - Nov 2019
Date | Cost | Share Price | No. of Shares | PE | Yield |
2015-18 | $223,557.95 | $64.74 | 3,453 | 45.71 | 5.51 |
2019-01-11 | $6,955.20 | $65.45 | 106 | 17.38 | 6.08 |
2019-02-12 | $8,991.70 | $65.95 | 136 | 17.59 | 6.01 |
2019-03-12 | $9,988.80 | $64.70 | 154 | 13.11 | 6.15 |
2019-04-11 | $11,996.15 | $66.85 | 179 | 13.47 | 5.99 |
2019-05-14 | $9,992.50 | $66.45 | 150 | 13.41 | 6.01 |
2019-06-11 | $9,950.60 | $65.30 | 152 | 13.25 | 6.09 |
2019-07-11 | $11,941.90 | $65.45 | 182 | 13.26 | 6.10 |
2019-08-13 | $8,989.25 | $57.85 | 155 | 11.67 | 6.90 |
2019-09-11 | $8,962.50 | $60.00 | 149 | 12.30 | 6.55 |
2019-10-11 | $8,957.70 | $58.40 | 153 | 11.93 | 6.76 |
2019-11-12 | $9,970.60 | $59.20 | 168 | 11.85 | 6.81 |
| | | | | |
| | Unit Cost | | Avg PE | Avg Yield |
Total | $330,254.85 | $64.29 | 5,137 | 16.24 | 6.25 |
| | | | | |
2015-18 | $10,467.21 | Dividend | 214 | Scrip Div | |
2019-04-08 | $38.99 | US$0.21 (Fin Div) | 99 | Scrip Div | |
2019-07-05 | $6.16 | US$0.1 (1st Int Div) | 54 | Scrip Div | |
2019-09-26 | $25.86 | US$0.1 (2nd Int Div) | 69 | Scrip Div | |
| | | | | |
| $10,538.22 | | 436 | | |
| | | | | |
Total (Ex-Div) | $319,716.63 | $57.37 | 5,573 | | |
| | | | | |
Value (12 Nov 2019) | $329,085.65 | $59.05 | | | |
Return (2015-19) | 2.93% | | | | |
月供 2800 盈富基金 Jul 2013 - Nov 2019
Date | Cost | Share Price | No. of Shares | HSI PE | HSI Yield |
2013-18 | $456,978.46 | $24.15 | 18,920 | 12.98 | 3.60 |
2019-01-11 | $9,994.60 | $26.80 | 372 | 11.15 | 3.98 |
2019-02-12 | $7,972.30 | $28.30 | 281 | 11.73 | 3.77 |
2019-03-12 | $6,996.30 | $29.20 | 239 | 11.76 | 3.74 |
2019-04-11 | $4,995.50 | $30.20 | 165 | 11.64 | 3.33 |
2019-05-14 | $6,991.60 | $28.35 | 246 | 10.87 | 3.51 |
2019-06-11 | $6,995.25 | $28.25 | 247 | 11.06 | 3.55 |
2019-07-11 | $4,993.50 | $29.30 | 170 | 11.28 | 3.47 |
2019-08-13 | $7,984.80 | $26.20 | 304 | 10.03 | 3.9 |
2019-09-11 | $7,997.60 | $27.70 | 288 | 10.71 | 3.67 |
2019-10-11 | $7,999.75 | $27.05 | 295 | 10.38 | 3.79 |
2019-11-12 | $5,988.00 | $27.15 | 220 | 10.67 | 3.68 |
| | | | | |
| | Unit Cost | | Avg PE | Avg Yield |
Total | $535,887.66 | $24.64 | 21,747 | 11.19 | 3.67 |
| | | | | |
2013-18 | $48,571.51 | Dividend | | | |
2019-05-31 | $2,996.55 | $0.15 (Int Div) | | | |
| | | | | |
| $48,571.51 | | | | |
| | | | | |
Total (Ex-Div) | $487,316.15 | $22.41 | 21,747 | | |
| | | | | |
Value (12 Nov 2019) | $591,518.40 | $27.20 | | | |
Return (2013-19) | 21.38% | | | | |
沒有留言:
張貼留言